Date | Opponent | Time/Result | TV/Replay |
---|---|---|---|
Sat, 14-Nov-2015 | Harvard | W 76-64 | Click to Watch |
Wed, 18-Nov-2015 | Illinois (Gavitt Games) | W 60-59 | Click to Watch |
Sat, 21-Nov-2015 | Brown | W 94-73 | Click to Watch |
Mon, 23-Nov-2015 | NJIT | W 83-76 | Click to Watch |
Thu, 26-Nov-2015 | Evansville (Wooden Legacy) | W 74-64 | Click to Watch |
Fri, 27-Nov-2015 | Arizona (Wooden Semis) | W 69-65 | Click to Watch |
Sun, 29-Nov-2015 | Michigan St. (Wooden Finals) | L 64-77 | Click to Watch |
Wed, 02-Dec-2015 | Hartford | W 89-66 | Click to Watch |
Sat, 05-Dec-2015 | at Rhode Island | W 74-72 | Click to Watch |
Wed, 09-Dec-2015 | Boston College | W 66-51 | Click to Watch |
Sat, 12-Dec-2015 | Bryant | W 74-67 | Click to Watch |
Sat, 19-Dec-2015 | Rider | W 73-65 | Click to Watch |
Mon, 21-Dec-2015 | at Umass | W 90-66 | Click to Watch |
Thu, 31-Dec-2015 | at Butler | W 81-73 | Click to Watch |
Sat, 02-Jan-2016 | St. John's | W 83-65 | Click to Watch |
Tue, 05-Jan-2016 | Marquette | L 64-65 | Click to Watch |
Tue, 12-Jan-2016 | at Creighton | W 50-48 | Click to Watch |
Sat, 16-Jan-2016 | Seton Hall | L 72-81 | Click to Watch |
Tue, 19-Jan-2016 | Butler | W 71-68 | Click to Watch |
Sat, 23-Jan-2016 | at Villanova | W 82-76 | Click to Watch |
Tue, 26-Jan-2016 | Xavier | L 68-75 | Click to Watch |
Sat, 30-Jan-2016 | at Georgetown | W 73-69 | Click to Watch |
Tue, 02-Feb-2016 | at DePaul | L 70-77 | Click to Watch |
Sat, 06-Feb-2016 | Villanova | L 60-72 | Click to Watch |
Wed, 10-Feb-2016 | at Marquette | L 91-96 | Click to Watch |
Sat, 13-Feb-2016 | Georgetown | W 75-72 | Click to Watch |
Wed, 17-Feb-2016 | at Xavier | L 74-85 | Click to Watch |
Thu, 25-Feb-2016 | at Seton Hall | L 52-70 | Click to Watch |
Sat, 27-Feb-2016 | DePaul | W 87-66 | Click to Watch |
Wed, 02-Mar-2016 | Creighton | W 70-66 | Click to Watch |
Sat, 05-Mar-2016 | at St. John's | W 90-76 | Click to Watch |
Thu. 10-Mar-2016 | vs. Butler (BET) | W 74-60 | Click to Watch |
Fri. 11-Mar-2016 | vs. Villanova (BET) | L 76-68 | Click to Watch |
Thu. 17-Mar-2016 | vs. USC (NCAA) | W 70-69 | Click to Watch |
Sat. 19-Mar-2016 | vs. UNC (NCAA) | L 66-85 | Click to Watch |
2015-2016 Providence Friars
Subscribe to:
Posts (Atom)