2020-21 SCHEDULE
| Date | Opponent | Time/Result | TV/Replay |
|---|---|---|---|
| Wed, Nov 25, 2020 | vs. Fairfield | W 97-56 | Click to Watch |
| Mon, Nov 30, 2020 | vs. Indiana | L 58-79 | Click to Watch |
| Tue, Dec 1, 2020 | vs. Davidson | W 63-62 | Click to Watch |
| Wed, Dec 2, 2020 | vs. Alabama | L 71-88 | Click to Watch |
| Sat, Dec 5, 2020 | vs. Fairleigh Dickinson | W 79-67 | Click to Watch |
| Wed, Dec 9, 2020 | at TCU | W 79-70 | Click to Watch |
| Sun, Dec 20, 2020 | at Seton Hall | W 80-77 OT | Click to Watch |
| Wed, Dec 23, 2020 | at Butler | L 64-70 | Click to Watch |
| Sun, Dec 27, 2020 | vs. DePaul | W 95-90 2OT | Click to Watch |
| Wed, Dec 30, 2020 | vs. Butler | W 71-55 | Click to Watch |
| Sat, Jan 2, 2021 | vs. Creighton | L 65-67 | Click to Watch |
| Sun, Jan 10, 2021 | at Xavier | L 73-74 | Click to Watch |
| Tue, Jan 12, 2021 | at Marquette | L 69-79 | Click to Watch |
| Sat, Jan 16, 2021 | vs. Georgetown | Postponed | - |
| Wed, Jan 20, 2021 | at Creighton | W 74-70 | Click to Watch |
| Sat, Jan 23, 2021 | at Villanova | L 56-71 | Click to Watch |
| Wed, Jan 27, 2021 | vs. Marquette | W 72-63 OT | Click to Watch |
| Sat, Jan 30, 2021 | at Georgetown | L 72-73 | Click to Watch |
| Wed, Feb 3, 2021 | vs. Seton Hall | L 43-60 | Not Available |
| Sat, Feb 6, 2021 | vs. St. John's | L 81-92 | Click to Watch |
| Wed, Feb 10, 2021 | vs. Connecticut | W 70-59 | Click to Watch |
| Sat, Feb 13, 2021 | at DePaul | W 57-47 | Click to Watch |
| Tue, Feb 16, 2021 | at Connecticut | L 61-73 | Not Available |
| Wed, Feb 24, 2021 | vs. Xavier | W 83-68 | Click to Watch |
| Wed, Mar 3, 2021 | at St. John's | L 67-81 | Click to Watch |
| Sat, Mar 6, 2021 | vs. Villanova | W 54-52 | Click to Watch |
| Wed, Mar 10, 2021 | vs. DePaul (BET) | L 62-70 | Click to Watch |
2020-21 ROSTER
| Name | # | Class | Pos. | HT | WT | Hometown | HS/Prev. College |
|---|---|---|---|---|---|---|---|
| Alyn Breed | 10 | FR | G | 6-3 | 180 | Powder Springs, GA | IMG Academy |
| Jared Bynum | 4 | R-SO | G | 5-10 | 180 | Rockville, MD | Georgetown Prep/St. Joseph's |
| Ed Croswell | 21 | JR | F | 6-8 | 245 | Philadelphia, PA | St. Joe's Prep/LaSalle |
| Jyare Davis | 13 | FR | F | 6-7 | 215 | Newark, DE | Sanford School |
| David Duke | 3 | JR | G | 6-5 | 205 | Providence, RI | Cushing Academy |
| Andrew Fonts | 24 | SR | G | 6-2 | 175 | Portsmouth, RI | Portsmouth Abbey |
| Greg Gantt | 1 | SO | F | 6-8 | 220 | Fayetteville, NC | Trinity Christian |
| Brycen Goodine | 12 | SO | G | 6-3 | 185 | New Bedford, MA | St. Andrew's (RI)/Syracuse |
| Noah Horchler | 14 | R-SR | F | 6-8 | 220 | Melbourne Beach, FL | Melbourne High/North Florida |
| Kris Monroe | 2 | JR | F | 6-8 | 215 | Creedmoor, NC | St. David's |
| Jimmy Nichols Jr. | 5 | JR | F | 6-8 | 220 | Conway, SC | Conway High |
| AJ Reeves | 11 | JR | G | 6-6 | 205 | Roxbury, MA | Brimmer and May |
| Nate Watson | 0 | SR | C | 6-10 | 260 | Portsmouth, VA | Bishop O'Connell |
No comments:
Post a Comment