Head Coach - Bryan Hodgson
Schedule (as of 4/15/26)
Roster (as of 4/15/26)
| Name | # | Class | Pos. | HT | WT | Hometown | Last Team |
|---|---|---|---|---|---|---|---|
| Ryan Mela | 11 | JR | F | 6-7 | 205 | Natick, MA | Newman (HS) |
| Dink Pate | - | FR | G | 6-8 | 210 | Dallas, TX | Westchester Knicks |
| Miles Byrd | - | GR | G | 6-6 | 190 | Stockton, CA | San Diego St. |
| Gavin Hightower | - | SO | G | 6-1 | 165 | Los Angeles, CA | South Florida |
| Devin Vanterpool | - | R-JR | G | 6-4 | 190 | Laurel, MD | Florida Altlantic |
| Ryan Sabol | - | SR | G | 6-3 | 195 | Washington, D. C. | Buffalo |
| Samson Aletan | - | GR | F/C | 6-10 | 223 | Dallas, TX | Yale |
| Arrinten Page | - | SR | F/C | 6-11 | 245 | Atlanta, GA | Northwestern |
| Leonardo Marangon | - | FR | G/F | 6-7 | 195 | Italy | UEB Gesteco Cividale |
| Malik Mack | - | SR | G | 6-2 | 175 | Oxon Hill, MD | Georgetown |

No comments:
Post a Comment