Schedule - TBD
Roster (as of 3/29/25)
Name | # | Class | Pos. | HT | WT | Hometown | HS/Last College |
---|---|---|---|---|---|---|---|
Rich Barron | 10 | JR | G/F | 6-5 | 220 | Chicago, IL | St. Ignatius |
Ryan Mela | 11 | SO | F | 6-6 | 200 | Natick, MA | Newman |
Corey Floyd Jr. | 14 | R-SR | G | 6-4 | 210 | Franklin, NJ | Roselle Catholic/UConn |
Nilavan Jotham Daniels | 20 | SO | G | 6-3 | 180 | St. Louis, MO | Link Year Prep |
Oswin Erhunmwunse | 55 | SO | F | 6-10 | 220 | Benin City, Nigeria | Putnam Science |
No comments:
Post a Comment