2024-25 Schedule
Date | Opponent | Time/Result | TV/Replay |
---|---|---|---|
Sat, Oct 26, 2024 | vs. UMass (Exhibition) | W 63-54 | |
Mon, Nov 4, 2024 | vs. Central Connecticut | 7:00 PM | FS1 |
Sat, Nov 9, 2024 | vs. Stonehill | 6:00 PM | FS2 |
Tue, Nov 12, 2024 | vs. Hampton | 6:30 PM | FS1 |
Sat, Nov 16, 2024 | vs. Green Bay | 5:00 PM | FS2 |
Tue, Nov 19, 2024 | vs. Delaware State | 7:00 PM | FS2 |
Wed, Nov 27, 2024 | vs. Oklahoma (Battle 4 Atlantis) | 5:00 PM | ESPN2 |
Thu, Nov 28, 2024 | vs. Davidson/Arizona (B4A) | TBA | ESPN/2 |
Fri, Nov 29, 2024 | TBD (B4A) | TBA | ESPN/2 |
Tue, Dec 3, 2024 | vs. BYU | 8:30 PM | FS1 |
Sat, Dec 7, 2024 | at Rhode Island | Noon | CBSSN |
Tue, Dec 10, 2024 | at DePaul | 8:30 PM | FS1 |
Sat, Dec 14, 2024 | vs. St. Bonaventure (Mohegan) | 5:00 PM | CBSSN |
Fri, Dec 20, 2024 | vs. St. John's | 8:00 PM | FOX |
Tue, Dec 31, 2024 | vs. Marquette | 6:00 PM | FOX |
Sun, Jan 5, 2025 | at Connecticut | 2:00 PM | NBC |
Wed, Jan 8, 2025 | vs. Butler | 8:30 PM | Peacock |
Sat, Jan 11, 2025 | vs. Seton Hall | 5:00 PM | CBSSN |
Tue, Jan 14, 2025 | at Creighton | 8:30 PM | FS1 |
Fri, Jan 17, 2025 | at Villanova | 7:00 PM | FS1 |
Sat, Jan 25, 2025 | vs. Georgetown | 12:30 PM | FOX |
Tue, Jan 28, 2025 | at Seton Hall | 7:00 PM | Peacock |
Sat, Feb 1, 2025 | at St. John's | Noon | CBSSN |
Wed, Feb 5, 2025 | vs. Creighton | 8:30 PM | FS1 |
Sat, Feb 8, 2025 | at Butler | 3:00 PM | Peacock |
Wed, Feb 12, 2025 | vs. Xavier | 8:00 PM | Peacock |
Sat, Feb 15, 2025 | vs. Villanova | 6/8 PM | CBSSN |
Wed, Feb 19, 2025 | at Georgetown | 7:00 PM | FS1 |
Tue, Feb 25, 2025 | at Marquette | 7:00 PM | FS1 |
Sat, Mar 1, 2025 | vs. Connecticut | Noon | CBS |
Wed, Mar 5, 2025 | vs. DePaul | 6:30 PM | FS1 |
Sat, Mar 8, 2025 | at Xavier | TBA | FOX/FS1 |
Wed, Mar 13, 2024 | Big East Tournament | TBD | TBA |
Roster
Name | # | Class | Pos. | HT | WT | Hometown | HS/Last College |
---|---|---|---|---|---|---|---|
Wesley Cardet Jr. | 0 | SR | G | 6-6 | 210 | Tallahassee, FL | West Oaks/Chicago St. |
Jayden Pierre | 1 | JR | G | 6-2 | 185 | Elizabeth, NJ | LI Lutheran |
Christ Essandoko | 2 | R-SO | F | 7-0 | 290 | Clichy, France | Winston-Salem Christian/St. Joe's |
Jabri Abdur-Rahim | 3 | GR | G | 6-8 | 220 | South Orange, NJ | Blair/Georgia |
Justyn Fernandez | 4 | R-SO | G | 6-5 | 205 | Richmond, VA | IMG/George Mason |
Anton Bonke | 5 | SO | C | 7-2 | 270 | Port Vila, Vanuatu | Lycee Francais JMG LeClezio |
Rich Barron | 10 | SO | G/F | 6-5 | 220 | Chicago, IL | St. Ignatius |
Ryan Mela | 11 | FR | F | 6-6 | 200 | Natick, MA | Newman |
Eli DeLaurier | 12 | R-FR | F | 6-10 | 225 | Shipman, VA | Miller School |
Corey Floyd Jr. | 14 | R-JR | G | 6-4 | 210 | Franklin, NJ | Roselle Catholic/UConn |
Nilavan Jotham Daniels | 20 | FR | G | 6-3 | 180 | St. Louis, MO | Link Year Prep |
Bryce Hopkins | 23 | SR | G/F | 6-7 | 220 | Oak Park, Ill | Fenwick/Kentucky |
Luke Fonts | 24 | SR | G | 6-1 | 190 | Portsmouth, RI | Portsmouth Abbey |
Kieran O'Haire | 33 | SR | F | 6-2 | 190 | Menands, NY | Albany Academy |
Oswin Erhunmwunse | 55 | FR | F | 6-10 | 220 | Benin City, Nigeria | Putnam Science |
No comments:
Post a Comment