Currently the Friars sit at #19 in RPI and #32 in the AP poll. Here are the games of interest today that can effect those rankings:
BIG EAST GAMES
Depaul 76 @ Xavier 89
Georgetown 95 @ Marquette 85
RPI GAMES (RPI rank in parentheses)
(1) Kentucky 58 at (122) South Carolina 43
(270) Navy 65 at (203) Holy Cross 76
(237) Brown 65 at (64) Yale 69
(138) Florida State 74 at (11) North Carolina 78
(49) Miami 66 at (59) Syracuse 62
POLL GAMES (# is AP rank)
#26 Oklahoma State 53 at Kansas State 63
#25 Iowa* 63 at Purdue 67
Texas A&M 67 at #43 Tennessee 61
TCU 85 at #18 West Virginia 86
#34 Arkansas 61 at Missouri 60
Duquesne 59 at #45 George Washington 74
#11 Kansas 75 at #17 Texas 62
#29 Georgetown 95 at Marquette 85
#35 Georgia 72 at Mississippi State 66
New Mexico 62 at #41 Wyoming 63
#38 Michigan State 77 at Nebraska 79
#27 Miami 66 at Syracuse 62
#40 Old Dominion* 68 at UAB 81
#19 Oklahoma* 58 at #21 Baylor 69
#39 LSU 79 at Vanderbilt 75
Houston 59 at #36 SMU 80
Richmond 60 at #22 Dayton* 63
#28 San Diego State 73 at #39 Colorado State 79
Arizona State 70 at #30 Stanford* 89
*Teams that lost once already this week.