Schedule - TBD
Roster (as of 5/3/25)
Name | # | Class | Pos. | HT | WT | Hometown | HS/Last College |
---|---|---|---|---|---|---|---|
Jason Edwards | 1 | R-SR | G | 6-1 | 175 | Atlanta, GA | Vanderbilt |
Jaylin Sellers | 2 | R-SR | G | 6-5 | 205 | Columbus, GA | UCF |
Daquan Davis | 3 | SO | G | 6-1 | 176 | Baltimore, MD | Florida St. |
Jaylen Harrell | 4 | FR | G/F | 6-5 | 210 | Roxbury, MA | CATS Academy |
Jamier Jones | 5 | FR | F | 6-6 | 210 | Orlando, FL | Oak Ridge HS |
Stefan Vaaks | 7 | FR | G | 6-6 | 190 | Tabasalu, Estonia | BC Kalev-Cramo |
Rich Barron | 10 | JR | G/F | 6-5 | 220 | Chicago, IL | St. Ignatius |
Ryan Mela | 11 | SO | F | 6-6 | 200 | Natick, MA | Newman |
Cole Hargrove | 13 | SR | F | 6-8 | 250 | Norristown, PA | Drexel |
Corey Floyd Jr. | 14 | R-SR | G | 6-4 | 210 | Franklin, NJ | Roselle Catholic/UConn |
Nilavan Jotham Daniels | 20 | SO | G | 6-3 | 180 | St. Louis, MO | Link Year Prep |
Duncan Powell | 31 | R-SR | F | 6-8 | 235 | Dallas, TX | Georgia Tech |
Oswin Erhunmwunse | 55 | SO | F | 6-10 | 220 | Benin City, Nigeria | Putnam Science |
No comments:
Post a Comment