Name | # | Class | Pos. | HT | WT | Hometown | HS/Last College |
---|---|---|---|---|---|---|---|
Ticket Gaines | 0 | GR | G | 6-7 | 190 | Buffalo, NY | Hargrave Military/George Mason |
Jayden Pierre | 1 | SO | G | 6-2 | 180 | Elizabeth, NJ | LI Lutheran |
Donovan Santoro | 2 | FR | F | 6-8 | 205 | Los Angeles, CA | Southern Cal Academy |
Garwey Dual | 3 | FR | G | 6-5 | 190 | Houston, TX | Southern Cal Academy |
Justyn Fernandez | 4 | SO | G | 6-5 | 208 | Richmond, VA | IMG/George Mason |
Anton Bonke | 5 | FR | C | 7-2 | 260 | Port Vila, Vanuatu | Lycee Francais JMG LeClezio |
Rich Barron | 10 | FR | G/F | 6-5 | 220 | Chicago, IL | St. Ignatius |
Eli DeLaurier | 12 | FR | F | 6-10 | 220 | Shipman, VA | Miller School |
Josh Oduro | 13 | GR | F | 6-9 | 240 | Gainesville, VA | Paul VI/George Mason |
Corey Floyd Jr. | 14 | R-SO | G | 6-4 | 210 | Franklin, NJ | Roselle Catholic/UConn |
Devin Carter | 22 | JR | G | 6-3 | 195 | Miami, FL | Brewster/South Carolina |
Bryce Hopkins | 23 | JR | G/F | 6-7 | 220 | Oak Park, Ill | Fenwick/Kentucky |
Luke Fonts | 24 | JR | G | 6-1 | 190 | Portsmouth, RI | Portsmouth Abbey |
Rafael Castro | 30 | R-SO | F | 6-11 | 220 | Dover, NJ | Dover HS |
Kieran O'Haire | 33 | JR | F | 6-2 | 190 | Menands, NY | Albany Academy |
Head Coach
Kim English
2023-24 SCHEDULE
Date | Opponent | Time/Result | TV/Replay |
---|---|---|---|
Mon, Nov 6, 2023 | vs. Columbia | W 78-59 | Click to Watch |
Sat, Nov 11, 2023 | vs. Milwaukee | W 79-69 | Click to Watch |
Tue, Nov 14, 2023 | vs. Wisconsin (GG) | W 72-59 | Click to Watch |
Fri, Nov 17, 2023 | vs. Kansas St. (Bahamas) | L 70-73 (OT) | Click to Watch |
Sun, Nov 19, 2023 | vs. Georgia (Bahamas) | W 71-64 | Click to Watch |
Fri, Nov 24, 2023 | vs. Lehigh | W 78-64 | Click to Watch |
Tue, Nov 28, 2023 | vs. Wagner | W 86-52 | Click to Watch |
Sat, Dec 2, 2023 | vs. Rhode Island | W 84-69 | Click to Watch |
Tue, Dec 5, 2023 | at Oklahoma | L 51-72 | Click to Watch |
Sun, Dec 10, 2023 | vs. Brown | W 74-54 | Click to Watch |
Sat, Dec 16, 2023 | vs. Sacred Heart | W 78-64 | Click to Watch |
Tue, Dec 19, 2023 | vs. Marquette | W 72-57 | Click to Watch |
Sat, Dec 23, 2023 | vs. Butler | W 85-75 OT | Click to Watch |
Wed, Jan 3, 2024 | vs. Seton Hall | L 57-61 | Click to Watch |
Sat, Jan 6, 2024 | at Creighton | L 60-69 | Click to Watch |
Wed, Jan 10, 2024 | at St. John's | L 73-75 | Click to Watch |
Sat, Jan 13, 2024 | vs. Xavier | L 65-85 | Click to Watch |
Wed, Jan 17, 2024 | at DePaul | W 100-62 | Click to Watch |
Wed, Jan 24, 2024 | at Seton Hall | W 67-63 | Click to Watch |
Sat, Jan 27, 2024 | vs. Georgetown | W 84-76 | Click to Watch |
Wed, Jan 31, 2024 | at Connecticut | L 65-74 | Click to Watch |
Sun, Feb 4, 2024 | at Villanova | L 50-68 | Click to Watch |
Wed, Feb 7, 2024 | vs. Creighton | W 91-87 OT | Click to Watch |
Sat, Feb 10, 2024 | at Butler | L 72-75 | Click to Watch |
Tue, Feb 13, 2024 | vs. St. John's | W 75-72 | Click to Watch |
Sat, Feb 17, 2024 | vs. DePaul | W 81-70 | Click to Watch |
Wed, Feb 21, 2024 | at Xavier | W 79-75 | Click to Watch |
Wed, Feb 28, 2024 | at Marquette | L 69-91 | Click to Watch |
Sat, Mar 2, 2024 | vs. Villanova | L 60-71 | Click to Watch |
Tue, Mar 5, 2024 | at Georgetown | W 71-58 | Click to Watch |
Sat, Mar 9, 2024 | vs. Connecticut | L 60-74 | Click to Watch |
Wed, Mar 13, 2024 | vs. Georgetown (BET) | W 74-56 | Click to Watch |
Thu, Mar 14, 2024 | vs. Creighton (BET) | W 78-73 | Click to Watch |
Fri, Mar 15, 2024 | vs. Marquette (BET) | W 74-58 | Click to Watch |
Tue, Mar 19, 2024 | vs. Boston College (NIT) | L 57-62 | Click to Watch |
No comments:
Post a Comment